<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Urban Cetinski</title>
	<atom:link href="http://urban.spletno-mesto.com/category/zabava/feed/" rel="self" type="application/rss+xml" />
	<link>http://urban.spletno-mesto.com</link>
	<description>PHP, MySQL, jQuery, CSS, Zend Framework, Urban Cetinski</description>
	<lastBuildDate>Sat, 12 Mar 2011 09:57:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Get database size in phpMyAdmin</title>
		<link>http://urban.spletno-mesto.com/get-database-size-in-phpmyadmin/</link>
		<comments>http://urban.spletno-mesto.com/get-database-size-in-phpmyadmin/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 09:54:21 +0000</pubDate>
		<dc:creator>Urban</dc:creator>
				<category><![CDATA[MySQL]]></category>

		<guid isPermaLink="false">http://urban.spletno-mesto.com/?p=1155</guid>
		<description><![CDATA[SELECT table_schema &#34;Data Base Name&#34;, sum( data_length + index_length ) / 1024 / 1024 &#34;Data Base Size in MB&#34; FROM information_schema.TABLES GROUP BY table_schema ;]]></description>
			<content:encoded><![CDATA[<pre class="brush: sql;">
SELECT table_schema &quot;Data Base Name&quot;,
sum( data_length + index_length ) / 1024 / 1024 &quot;Data Base Size in MB&quot;
FROM information_schema.TABLES GROUP BY table_schema ;
</pre>
]]></content:encoded>
			<wfw:commentRss>http://urban.spletno-mesto.com/get-database-size-in-phpmyadmin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screengrab Add-ons for Firefox</title>
		<link>http://urban.spletno-mesto.com/screengrab-add-ons-for-firefox/</link>
		<comments>http://urban.spletno-mesto.com/screengrab-add-ons-for-firefox/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 12:18:44 +0000</pubDate>
		<dc:creator>Urban</dc:creator>
				<category><![CDATA[Računalništvo]]></category>
		<category><![CDATA[Add-ons]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[Screengrab]]></category>

		<guid isPermaLink="false">http://urban.spletno-mesto.com/?p=1149</guid>
		<description><![CDATA[Screengrab! is an extension that makes it easy to save a web-page as an image – it’s a screen capture tool for Firefox! To use it just right-click the page you want to save and select an option from the “Screengrab” menu. https://addons.mozilla.org/en-US/firefox/addon/screengrab/ http://www.screengrab.org/]]></description>
			<content:encoded><![CDATA[<p>Screengrab! is an extension that makes it easy to save a web-page as an image – it’s a screen capture tool for Firefox!</p>
<p>To use it just right-click the page you want to save and select an option from the “Screengrab” menu.</p>
<p><a href="https://addons.mozilla.org/en-US/firefox/addon/screengrab/" target="_blank">https://addons.mozilla.org/en-US/firefox/addon/screengrab/</a></p>
<p><a href="http://www.screengrab.org/" target="_blank">http://www.screengrab.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://urban.spletno-mesto.com/screengrab-add-ons-for-firefox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculate time with Wolfram Alpha</title>
		<link>http://urban.spletno-mesto.com/calculate-time-with-wolfram-alpha/</link>
		<comments>http://urban.spletno-mesto.com/calculate-time-with-wolfram-alpha/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 01:35:10 +0000</pubDate>
		<dc:creator>Urban</dc:creator>
				<category><![CDATA[Računalništvo]]></category>
		<category><![CDATA[Alpha]]></category>
		<category><![CDATA[Calculate]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[with]]></category>
		<category><![CDATA[Wolfram]]></category>
		<category><![CDATA[wolframalpha]]></category>

		<guid isPermaLink="false">http://urban.spletno-mesto.com/?p=1146</guid>
		<description><![CDATA[time between 11:20 and 12:05]]></description>
			<content:encoded><![CDATA[<p><a href="http://urban.spletno-mesto.com/tag/time/" class="st_tag internal_tag" rel="tag" title="Posts tagged with time">time</a> between 11:20 and 12:05</p>
]]></content:encoded>
			<wfw:commentRss>http://urban.spletno-mesto.com/calculate-time-with-wolfram-alpha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding file types to document classes in NetBeans</title>
		<link>http://urban.spletno-mesto.com/adding-file-types-to-document-classes-in-netbeans/</link>
		<comments>http://urban.spletno-mesto.com/adding-file-types-to-document-classes-in-netbeans/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 18:40:06 +0000</pubDate>
		<dc:creator>Urban</dc:creator>
				<category><![CDATA[Netbeans]]></category>
		<category><![CDATA[adding]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[tpl]]></category>
		<category><![CDATA[types]]></category>

		<guid isPermaLink="false">http://urban.spletno-mesto.com/?p=1143</guid>
		<description><![CDATA[NetBeans handles nearly all file types and colour codes it all very nicely. However it doesn&#8217;t recognise Smarty template files (.tpl) and finding where I can add .tpl files to NetBeans always baffles me. Tools &#62;&#62; Options &#62;&#62; Miscellaneous &#62;&#62; Files Then click &#8216;New&#8217; next to the &#8216;File Extension&#8217; dropdown and enter &#8216;tpl&#8217;. Associating it with the HTML file type worked better for me than PHP. Source]]></description>
			<content:encoded><![CDATA[<p>NetBeans handles nearly all file types and colour codes it all very nicely. However it doesn&#8217;t recognise Smarty template files (.tpl) and finding where I can add .tpl files to NetBeans always baffles me.</p>
<p><strong>Tools &gt;&gt; Options &gt;&gt; Miscellaneous &gt;&gt; Files</strong></p>
<p>Then click &#8216;<a href="http://urban.spletno-mesto.com/tag/new/" class="st_tag internal_tag" rel="tag" title="Posts tagged with new">New</a>&#8217; next to the &#8216;File Extension&#8217; dropdown and enter &#8216;tpl&#8217;. Associating it with the HTML file type worked better for me than PHP.</p>
<p><a href="http://www.edvanbeinum.com/adding-file-types-to-document-classes-in-netbeans" target="_blank">Source </a></p>
]]></content:encoded>
			<wfw:commentRss>http://urban.spletno-mesto.com/adding-file-types-to-document-classes-in-netbeans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fix NTLDR is missing windows 7</title>
		<link>http://urban.spletno-mesto.com/fix-ntldr-is-missing-windows-7/</link>
		<comments>http://urban.spletno-mesto.com/fix-ntldr-is-missing-windows-7/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 11:53:17 +0000</pubDate>
		<dc:creator>Urban</dc:creator>
				<category><![CDATA[Windows]]></category>
		<category><![CDATA[fix]]></category>
		<category><![CDATA[htldr]]></category>
		<category><![CDATA[missing]]></category>

		<guid isPermaLink="false">http://urban.spletno-mesto.com/?p=1140</guid>
		<description><![CDATA[C: bootrec /FixBoot]]></description>
			<content:encoded><![CDATA[<p>C:<br />
bootrec /FixBoot</p>
]]></content:encoded>
			<wfw:commentRss>http://urban.spletno-mesto.com/fix-ntldr-is-missing-windows-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netbeans &#8211; shortcut for comments</title>
		<link>http://urban.spletno-mesto.com/test_1855_20122010/</link>
		<comments>http://urban.spletno-mesto.com/test_1855_20122010/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 17:57:09 +0000</pubDate>
		<dc:creator>Urban</dc:creator>
				<category><![CDATA[Netbeans]]></category>
		<category><![CDATA[shortcut]]></category>

		<guid isPermaLink="false">http://urban.spletno-mesto.com/?p=1131</guid>
		<description><![CDATA[netbeanst shoortcut for comment/uncomment ctrl + shift + c]]></description>
			<content:encoded><![CDATA[<p>netbeanst shoortcut for comment/uncomment</p>
<p>ct<strong>rl + shift + c </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://urban.spletno-mesto.com/test_1855_20122010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NetBeans:UTF-8 Character Set in Windows</title>
		<link>http://urban.spletno-mesto.com/netbeansutf-8-character-set-in-windows/</link>
		<comments>http://urban.spletno-mesto.com/netbeansutf-8-character-set-in-windows/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 21:57:51 +0000</pubDate>
		<dc:creator>Urban</dc:creator>
				<category><![CDATA[Netbeans]]></category>
		<category><![CDATA[NetBeans:UTF-8 Character Set in Windows]]></category>

		<guid isPermaLink="false">http://urban.spletno-mesto.com/?p=1128</guid>
		<description><![CDATA[Here are instructions for setting the default character set in Netbeans to UTF-8 (in Windows): Go to C:\Program Files\netbeans-x.x\etc Open netbeans.conf in Notepad. On the netbeans_default_options add: -J-Dfile.encoding=UTF-8. (make sure to put it within the quotation marks) Project properties -&#62; Build -&#62; Compiling -&#62; Additional compiler options) text box.- add: -encoding UTF-8 You can also check to make sure that you have increased the memory allocation for Netbeans by looking at the netbeans_default_options line. The [...]]]></description>
			<content:encoded><![CDATA[<p>Here are instructions for setting the default character set in Netbeans to UTF-8 (in Windows):</p>
<ol>
<li>Go to  C:\Program Files\netbeans-x.x\etc</li>
<li>Open netbeans.conf in Notepad.</li>
<li>On the netbeans_default_options add: -J-Dfile.encoding=UTF-8.  (make sure to put it within the quotation marks)</li>
<li>Project properties -&gt; Build -&gt; Compiling -&gt;
<dl>
<dd>Additional compiler options) <a href="http://urban.spletno-mesto.com/tag/text/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Text">text</a> box.- add: -encoding UTF-8 </dd>
</dl>
</li>
<li>You can also check to make sure that you have increased the  memory allocation for Netbeans by looking at the  netbeans_default_options line. The default max is 128MB. We have  increased this to 256MB.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://urban.spletno-mesto.com/netbeansutf-8-character-set-in-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lorem Ipsum &#8211; All the facts &#8211; Lipsum generator</title>
		<link>http://urban.spletno-mesto.com/lorem-ipsum-all-the-facts-lipsum-generator/</link>
		<comments>http://urban.spletno-mesto.com/lorem-ipsum-all-the-facts-lipsum-generator/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 14:00:06 +0000</pubDate>
		<dc:creator>Urban</dc:creator>
				<category><![CDATA[Računalništvo]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[Ipsum]]></category>
		<category><![CDATA[Lorem]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[Text]]></category>

		<guid isPermaLink="false">http://urban.spletno-mesto.com/?p=1125</guid>
		<description><![CDATA[Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry&#8217;s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://urban.spletno-mesto.com/tag/lorem/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Lorem">Lorem</a> Ipsum is simply dummy <a href="http://urban.spletno-mesto.com/tag/text/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Text">text</a> of the printing and typesetting industry. <a href="http://urban.spletno-mesto.com/tag/lorem/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Lorem">Lorem</a> Ipsum has been the industry&#8217;s standard dummy <a href="http://urban.spletno-mesto.com/tag/text/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Text">text</a> ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing <a href="http://urban.spletno-mesto.com/tag/lorem/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Lorem">Lorem</a> Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of <a href="http://urban.spletno-mesto.com/tag/lorem/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Lorem">Lorem</a> Ipsum.</p>
<p>Try now &#8211;&gt; <a href="http://www.lipsum.com/" target="_blank">HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://urban.spletno-mesto.com/lorem-ipsum-all-the-facts-lipsum-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>border-radius for modern browsers</title>
		<link>http://urban.spletno-mesto.com/border-radius-for-modern-browsers/</link>
		<comments>http://urban.spletno-mesto.com/border-radius-for-modern-browsers/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 20:51:05 +0000</pubDate>
		<dc:creator>Urban</dc:creator>
				<category><![CDATA[CSS]]></category>

		<guid isPermaLink="false">http://urban.spletno-mesto.com/?p=1122</guid>
		<description><![CDATA[This is the way that works in all modern browsers (except IE8) like FireFox, Safari, Chrome and Opera since 10.50 pre-alpha: #rounded-corners { -moz-border-radius: 10px; /* Firefox */ -webkit-border-radius: 10px; /* Safari, Chrome */ border-radius: 10px; /* CSS3 */ }]]></description>
			<content:encoded><![CDATA[<p>This is the way that works in all modern browsers (except IE8) like FireFox, Safari, Chrome and Opera since 10.50 pre-alpha:</p>
<pre class="brush: css;">
#rounded-corners {
  -moz-border-radius: 10px; /* Firefox */
  -webkit-border-radius: 10px; /* Safari, Chrome */
  border-radius: 10px; /* CSS3 */
}
</pre>
]]></content:encoded>
			<wfw:commentRss>http://urban.spletno-mesto.com/border-radius-for-modern-browsers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>gksu nautilus &#8211; ubuntu</title>
		<link>http://urban.spletno-mesto.com/gksu-nautilus-ubuntu/</link>
		<comments>http://urban.spletno-mesto.com/gksu-nautilus-ubuntu/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 15:05:25 +0000</pubDate>
		<dc:creator>Urban</dc:creator>
				<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://urban.spletno-mesto.com/?p=1120</guid>
		<description><![CDATA[gksu nautilus]]></description>
			<content:encoded><![CDATA[<pre class="brush: bash;">
gksu nautilus
</pre>
]]></content:encoded>
			<wfw:commentRss>http://urban.spletno-mesto.com/gksu-nautilus-ubuntu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

